Everyone likes to see how a company's prices stack up against the competition's rates, so we pulled together a chart of mobile phone international calling costs to make it easier for you to make your calling decisions. Below is a comparison chart based on information freely available on our competitors' Web sites. The chart shows costs of calling a mobile phone in another country from a landline or mobile phone in the U.S. Obviously some of this information may change, so drop us a line if you see something that needs to be updated. You can always find jaxtr’s most up-to-date rates at this link.
Mobile Call Costs (U.S. Dollars)
| Destination | Jaxtr | Jajah | EQO | Mig33 | SkypeOut | Truphone* | Rebtel |
| UK | .150 | .189 | .281 | .372 | .253 | .278 | .180 |
| Indonesia | .130 | .153 | .167 | .189 | .154 | .278 | .146 |
| India | .060 | .076 | .065 | .084 | .092 | .463 | .059 |
| Germany | .190 | .206 | .305 | .264 | .246 | .278 | .193 |
| Canada | .010 | .029 | .023 | .022 | .021 | .056 | .015 |
| Mexico | .180 | .293 | .319 | .282 | .336 | .463 | .220 |
| China | .010 | .033 | .023 | .021 | .021 | .056 | .019 |
| France | .170 | .183 | .257 | .208 | .203 | .278 | .171 |
| Brazil | .250 | .242 | .377 | .137 | .213 | .278 | .250 |
| Pakistan | .110 | .130 | .056 | .173 | .143 | .463 | .139 |
Updated as of August 25, 2008. Please check individual companies' sites for most up-to-date rates. Over time, there may be fluctuation in prices based on currency conversion rates. Highlight denotes lowest cost.
*Truphone deals are limited to Nokia N-series phones, Nokia E-series phones, and iPhones. In general, phone calling through their service requires a phone with Internet access, and the service works only with Wi-Fi networks.
If you're interested in learning more about jaxtr, check this link out, or you can sign up here. Happy talking with whatever service you choose.
0 comments:
Post a Comment